Census: When were you born?

Age structure - Five year age groups

Wainuiomata West

2018 2013
Five year age groups (years) Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
0 to 4 years 246 6.9 6.7 279 8.1 7.4 -33
5 to 9 years 261 7.3 7.1 267 7.8 7.1 -6
10 to 14 years 246 6.9 6.5 273 8.0 6.9 -27
15 to 19 years 276 7.7 6.3 255 7.4 6.7 +21
20 to 24 years 240 6.7 6.2 243 7.1 6.5 -3
25 to 29 years 273 7.6 7.3 207 6.0 6.0 +66
30 to 34 years 255 7.1 7.2 243 7.1 6.4 +12
35 to 39 years 261 7.3 7.0 243 7.1 6.8 +18
40 to 44 years 237 6.6 6.6 246 7.2 7.5 -9
45 to 49 years 246 6.9 7.0 231 6.7 7.2 +15
50 to 54 years 210 5.9 6.5 234 6.8 7.2 -24
55 to 59 years 219 6.1 6.5 183 5.3 6.0 +36
60 to 64 years 180 5.0 5.5 168 4.9 5.2 +12
65 to 69 years 156 4.4 4.4 138 4.0 4.2 +18
70 to 74 years 117 3.3 3.4 96 2.8 3.3 +21
75 to 79 years 72 2.0 2.6 87 2.5 2.2 -15
80 to 84 years 45 1.3 1.6 36 1.0 1.7 +9
85 years and over 24 0.7 1.6 6 0.2 1.5 +18
Total 3,570 100.0 100.0 3,432 100.0 100.0 +138

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high