Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Wainuiomata West

2018 2013
Annual income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$5,000 or less 354 12.6 12.6 339 14.3 14.1 +15
$5,001 to $10,000 129 4.6 4.4 99 4.2 5.1 +30
$10,001 to $20,000 441 15.7 15.8 411 17.4 16.5 +30
$20,001 to $30,000 375 13.3 12.8 345 14.6 12.6 +30
$30,001 to $50,000 675 24.0 19.8 633 26.8 21.9 +42
$50,001 to $70,000 513 18.2 15.2 348 14.7 14.0 +165
$70,000 or more 330 11.7 19.4 189 8.0 15.9 +141
Total 2,814 100.0 100.0 2,364 100.0 100.0 +450

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High