Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Wainuiomata West

2018 2013
Number of persons usually resident Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
One person 252.0 21.5 23.2 237.0 19.8 23.7 +15.0
Two persons 333.0 28.4 30.9 366.0 30.6 31.5 -33.0
Three persons 225.0 19.2 17.7 228.0 19.0 17.6 -3.0
Four persons 183.0 15.6 16.3 192.0 16.0 15.8 -9.0
Five persons 108.0 9.2 7.3 102.0 8.5 7.0 +6.0
Six persons 42.0 3.6 2.8 51.0 4.3 2.6 -9.0
Seven persons 15.0 1.3 1.0 12.0 1.0 0.9 +3.0
Eight persons or more 15.0 1.3 0.7 9.0 0.8 0.8 +6.0
No usual residents - - - - - - -
Total 1,173.0 100.0 100.0 1,197.0 100.0 100.0 -24.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate