Census: When were you born?

Age structure - Five year age groups

Central Ward (Lower Hutt City)

2018 2013
Five year age groups (years) Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
0 to 4 years 924 5.4 6.7 897 5.5 7.4 +27
5 to 9 years 1,044 6.0 7.1 924 5.6 7.1 +120
10 to 14 years 990 5.7 6.5 1,017 6.2 6.9 -27
15 to 19 years 1,026 5.9 6.3 1,116 6.8 6.7 -90
20 to 24 years 1,017 5.9 6.2 936 5.7 6.5 +81
25 to 29 years 1,083 6.3 7.3 861 5.2 6.0 +222
30 to 34 years 1,050 6.1 7.2 873 5.3 6.4 +177
35 to 39 years 1,116 6.5 7.0 948 5.8 6.8 +168
40 to 44 years 1,059 6.1 6.6 1,164 7.1 7.5 -105
45 to 49 years 1,152 6.7 7.0 1,263 7.7 7.2 -111
50 to 54 years 1,194 6.9 6.5 1,224 7.4 7.2 -30
55 to 59 years 1,182 6.8 6.5 1,068 6.5 6.0 +114
60 to 64 years 1,044 6.0 5.5 951 5.8 5.2 +93
65 to 69 years 930 5.4 4.4 840 5.1 4.2 +90
70 to 74 years 777 4.5 3.4 711 4.3 3.3 +66
75 to 79 years 645 3.7 2.6 516 3.1 2.2 +129
80 to 84 years 429 2.5 1.6 522 3.2 1.7 -93
85 years and over 597 3.5 1.6 600 3.6 1.5 -3
Total 17,265 100.0 100.0 16,440 100.0 100.0 +825

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high