Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Central Ward (Lower Hutt City)

2018 2013
Annual income Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
$5,000 or less 1,782 12.5 12.6 1,671 13.5 14.1 +111
$5,001 to $10,000 594 4.2 4.4 585 4.7 5.1 +9
$10,001 to $20,000 2,232 15.6 15.8 2,133 17.2 16.5 +99
$20,001 to $30,000 1,944 13.6 12.8 1,560 12.6 12.6 +384
$30,001 to $50,000 2,655 18.6 19.8 2,403 19.4 21.9 +252
$50,001 to $70,000 1,938 13.5 15.2 1,596 12.9 14.0 +342
$70,000 or more 3,156 22.1 19.4 2,442 19.7 15.9 +714
Total 14,307 100.0 100.0 12,384 100.0 100.0 +1,923

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High