Census: What is the main activity of (your) business or employer?

Industry sector of employment

Central Ward (Lower Hutt City)

2018 2013
Industry sector Number % Lower Hutt City % Number % Lower Hutt City % 2013 - 2018
Agriculture forestry and fishing 33 0.4 0.3 15 0.2 0.3 +18
Mining 6 0.1 0.1 6 0.1 0.1 -
Manufacturing 567 6.5 7.3 492 6.5 7.7 +75
Electricity gas water and waste services 84 1.0 1.0 66 0.9 1.0 +18
Construction 621 7.1 9.4 504 6.7 8.3 +117
Wholesale trade 369 4.2 4.2 378 5.0 4.6 -9
Retail trade 795 9.1 8.7 732 9.7 9.4 +63
Accommodation and food services 564 6.4 5.8 441 5.8 4.8 +123
Transport postal and warehousing 309 3.5 4.3 306 4.1 4.9 +3
Information media and telecommunications 183 2.1 1.9 156 2.1 2.2 +27
Financial and insurance services 456 5.2 4.2 504 6.7 5.3 -48
Rental hiring and real estate services 162 1.8 1.6 177 2.3 2.0 -15
Professional scientific and technical services 1,170 13.3 11.8 963 12.7 11.0 +207
Administrative and support services 372 4.2 4.9 261 3.5 4.0 +111
Public administration and safety 1,011 11.5 11.2 771 10.2 10.3 +240
Education and training 675 7.7 8.0 591 7.8 8.4 +84
Health care and social assistance 924 10.5 9.5 747 9.9 9.4 +177
Arts and recreation services 159 1.8 1.8 168 2.2 2.0 -9
Other services 321 3.7 4.0 270 3.6 4.3 +51
Not elsewhere included - - - 243 3.2 3.7 -243
Total 8,781 100.0 100.0 7,554 100.0 100.0 +1,227

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.