Census: Mark as many spaces as you need to show which types of heating are used most often in this dwelling. (Multi-response)

Household fuel type

Lower Hutt City

2018 2013
Household fuel type Number % Wellington Region % Number % Wellington Region % 2013 - 2018
Electricity 27,264 79.0 78.0 28,734 84.1 84.0 -1,470
Gas 10,989 31.8 25.6 14,265 41.8 34.1 -3,276
Wood 8,118 23.5 28.1 8,910 26.1 30.2 -792
Coal 84 0.2 0.3 819 2.4 2.1 -735
Home heating oil - - 0.0 - - - -
Solar power 9 0.0 0.0 345 1.0 1.2 -336
No fuels used in this dwelling 699 2.0 2.9 573 1.7 2.2 +126
Other fuel 21 0.1 0.1 384 1.1 1.0 -363
Not elsewhere included 3,102 9.0 8.3 1,929 5.6 4.9 +1,173
Total 34,509 100.0 100.0 34,167 100.0 100.0 +342

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate