Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Lower Hutt City

2018 2013
Annual household income Number % Wellington Region % Number % Wellington Region % 2013 - 2018
$20,000 or less 2,994.0 8.6 7.6 3,288.0 10.7 9.5 -294.0
$20,001 to $30,000 3,225.0 9.3 8.8 2,925.0 9.5 9.4 +300.0
$30,001 to $50,000 4,539.0 13.1 12.6 4,857.0 15.8 15.2 -318.0
$50,001 to $70,000 4,413.0 12.7 11.9 4,380.0 14.3 13.4 +33.0
$70,001 to $100,000 5,433.0 15.6 15.0 5,670.0 18.5 17.6 -237.0
$100,001 to $150,000 7,359.0 21.2 20.4 5,496.0 17.9 18.0 +1,863.0
$150,001 or more 6,777.0 19.5 23.7 4,059.0 13.2 17.0 +2,718.0
Total 34,740.0 100.0 100.0 30,675.0 100.0 100.0 +4,065.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High