Unpaid activities
Lower Hutt City
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Unpaid activities - multi-response | Number | % | Wellington Region % | Number | % | Wellington Region % | 2013 - 2018 | ||
No activities | 7,482 | 10.7 | 10.0 | 7,017 | 10.1 | 9.7 | +465 | ||
Household work cooking repairs gardening etc for own household | 61,026 | 86.9 | 87.8 | 60,645 | 87.3 | 87.9 | +381 | ||
Looking after a child who is a member of own household | 22,140 | 31.5 | 28.9 | 23,049 | 33.2 | 30.4 | -909 | ||
Looking after a member of own household who is ill or has a disability | 5,586 | 8.0 | 7.1 | 5,454 | 7.8 | 7.0 | +132 | ||
Looking after a child who does not live in own household | 10,869 | 15.5 | 14.3 | 11,943 | 17.2 | 15.7 | -1,074 | ||
Helping someone who is ill or has a disability who does not live in own household | 6,096 | 8.7 | 8.5 | 6,432 | 9.3 | 9.0 | -336 | ||
Other helping or voluntary work for or through any organisation group or marae | 11,202 | 16.0 | 16.9 | 11,070 | 15.9 | 16.8 | +132 | ||
Not elsewhere included | 13,170 | 18.8 | 16.1 | 7,737 | 11.1 | 9.9 | +5,433 | ||
Total | 70,224 | 100.0 | 100.0 | 69,504 | 100.0 | 100.0 | +720 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Poor