Overseas arrivals
Martinborough
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | South Wairarapa District % | Number | % | South Wairarapa District % | 2013 - 2018 | ||
Less than one year | 9 | 2.7 | 3.3 | 15 | 6.5 | 2.6 | -6 | ||
1 year | 12 | 3.5 | 4.3 | 12 | 5.2 | 2.0 | - | ||
2 years | 12 | 3.5 | 3.2 | 3 | 1.3 | 2.4 | +9 | ||
3 years | 12 | 3.5 | 2.3 | 3 | 1.3 | 1.7 | +9 | ||
4 years | 9 | 2.7 | 2.2 | 12 | 5.2 | 3.5 | -3 | ||
5 to 9 years | 36 | 10.6 | 9.5 | 27 | 11.7 | 16.5 | +9 | ||
10 to 19 years | 81 | 23.9 | 25.3 | 54 | 23.4 | 16.7 | +27 | ||
20 years or more | 174 | 51.3 | 49.8 | 105 | 45.5 | 54.4 | +69 | ||
Not elsewhere included | 6 | 1.8 | 1.2 | 9 | 3.9 | 3.0 | -3 | ||
Total | 339 | 100.0 | 100.0 | 231 | 100.0 | 100.0 | +108 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate