Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Martinborough

2018 2013
Annual income Number % South Wairarapa District % Number % South Wairarapa District % 2013 - 2018
$5,000 or less 126 8.5 9.7 111 9.9 11.2 +15
$5,001 to $10,000 60 4.1 3.8 36 3.2 4.2 +24
$10,001 to $20,000 258 17.5 17.8 246 22.0 20.9 +12
$20,001 to $30,000 234 15.9 15.7 186 16.7 15.3 +48
$30,001 to $50,000 318 21.5 19.4 264 23.7 21.8 +54
$50,001 to $70,000 198 13.4 13.9 135 12.1 12.2 +63
$70,000 or more 282 19.1 19.8 141 12.6 14.5 +141
Total 1,476 100.0 100.0 1,116 100.0 100.0 +360

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High