Telecommunications access
Martinborough
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connection type - multi-response | Number | % | South Wairarapa District % | Number | % | South Wairarapa District % | 2013 - 2018 | ||
No access to telecommunication systems | 6 | 0.8 | 0.8 | 15 | 2.5 | 1.6 | -9 | ||
Access to a cellphone mobile phone | 660 | 92.8 | 91.2 | 507 | 83.7 | 83.7 | +153 | ||
Access to a telephone | 435 | 61.2 | 64.9 | 513 | 84.7 | 86.4 | -78 | ||
Access to a fax machine | - | - | - | 105.0 | 17.3 | 17.6 | -105.0 | ||
Access to the internet | 612 | 86.1 | 85.4 | 438 | 72.3 | 74.8 | +174 | ||
Not elsewhere included | 30 | 4.2 | 6.2 | 24 | 4.0 | 4.2 | +6 | ||
Total | 711 | 100.0 | 100.0 | 606 | 100.0 | 100.0 | +105 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate