Census: When were you born?

Age structure - Five year age groups

Greytown Ward

2018 2013
Five year age groups (years) Number % South Wairarapa District % Number % South Wairarapa District % 2013 - 2018
0 to 4 years 171 4.8 5.5 189 5.8 6.5 -18
5 to 9 years 231 6.4 6.5 237 7.3 6.8 -6
10 to 14 years 240 6.7 6.1 207 6.4 6.1 +33
15 to 19 years 162 4.5 4.5 168 5.2 5.4 -6
20 to 24 years 99 2.8 3.5 99 3.1 4.2 -
25 to 29 years 111 3.1 4.4 87 2.7 3.4 +24
30 to 34 years 126 3.5 4.5 114 3.5 4.3 +12
35 to 39 years 165 4.6 5.4 153 4.7 6.0 +12
40 to 44 years 213 5.9 6.4 234 7.2 7.2 -21
45 to 49 years 270 7.5 7.5 240 7.4 7.3 +30
50 to 54 years 273 7.6 7.8 258 8.0 8.2 +15
55 to 59 years 321 8.9 8.5 237 7.3 7.2 +84
60 to 64 years 291 8.1 7.4 252 7.8 7.8 +39
65 to 69 years 294 8.2 7.7 261 8.0 7.2 +33
70 to 74 years 255 7.1 6.4 189 5.8 4.9 +66
75 to 79 years 180 5.0 3.9 138 4.3 3.4 +42
80 to 84 years 93 2.6 2.2 93 2.9 2.1 -
85 years and over 93 2.6 1.8 90 2.8 1.9 +3
Total 3,588 100.0 100.0 3,243 100.0 100.0 +345

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high