Telecommunications access
Greytown Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connection type - multi-response | Number | % | South Wairarapa District % | Number | % | South Wairarapa District % | 2013 - 2018 | ||
No access to telecommunication systems | 12 | 0.9 | 0.8 | 9 | 0.7 | 1.6 | +3 | ||
Access to a cellphone mobile phone | 1,305 | 93.3 | 91.2 | 1,095 | 86.1 | 83.7 | +210 | ||
Access to a telephone | 966 | 69.1 | 64.9 | 1,161 | 91.3 | 86.4 | -195 | ||
Access to a fax machine | - | - | - | 216.0 | 17.0 | 17.6 | -216.0 | ||
Access to the internet | 1,224 | 87.6 | 85.4 | 987 | 77.6 | 74.8 | +237 | ||
Not elsewhere included | 69 | 4.9 | 6.2 | 42 | 3.3 | 4.2 | +27 | ||
Total | 1,398 | 100.0 | 100.0 | 1,272 | 100.0 | 100.0 | +126 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate