Method of travel to work
Greytown Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Main method of travel | Number | % | South Wairarapa District % | Number | % | South Wairarapa District % | 2013 - 2018 | ||
Work at home | 378 | 19.5 | 21.5 | 231 | 14.9 | 17.0 | +147 | ||
Did not go to work today | - | - | - | 216.0 | 13.9 | 12.9 | -216.0 | ||
Drive a private car truck or van | 927 | 47.9 | 47.2 | 627 | 40.3 | 38.7 | +300 | ||
Drive a company car truck or van | 225 | 11.6 | 10.3 | 171 | 11.0 | 9.7 | +54 | ||
Passenger in a car truck van or company bus | 48 | 2.5 | 2.3 | 27 | 1.7 | 2.6 | +21 | ||
Public bus | 6 | 0.3 | 0.3 | 6 | 0.4 | 0.7 | - | ||
Train | 225 | 11.6 | 10.9 | 135 | 8.7 | 8.4 | +90 | ||
Bicycle | 15 | 0.8 | 1.0 | 21 | 1.4 | 1.2 | -6 | ||
Walk or jog | 90 | 4.7 | 4.5 | 87 | 5.6 | 4.8 | +3 | ||
Ferry | - | - | 0.1 | - | - | - | - | ||
Other | 24 | 1.2 | 1.8 | 30 | 1.9 | 4.2 | -6 | ||
Not elsewhere included | - | - | - | 57 | 3.7 | 4.0 | -57 | ||
Total | 1,935 | 100.0 | 100.0 | 1,554 | 100.0 | 100.0 | +381 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate