Telecommunications access
Martinborough Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Connection type - multi-response | Number | % | South Wairarapa District % | Number | % | South Wairarapa District % | 2013 - 2018 | ||
No access to telecommunication systems | 9 | 0.6 | 0.8 | 21 | 1.6 | 1.6 | -12 | ||
Access to a cellphone mobile phone | 1,242 | 88.1 | 91.2 | 1,032 | 80.0 | 83.7 | +210 | ||
Access to a telephone | 948 | 67.2 | 64.9 | 1,128 | 87.4 | 86.4 | -180 | ||
Access to a fax machine | - | - | - | 306.0 | 23.7 | 17.6 | -306.0 | ||
Access to the internet | 1,230 | 87.2 | 85.4 | 1,005 | 77.9 | 74.8 | +225 | ||
Not elsewhere included | 102 | 7.2 | 6.2 | 63 | 4.9 | 4.2 | +39 | ||
Total | 1,410 | 100.0 | 100.0 | 1,290 | 100.0 | 100.0 | +120 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate