Census: What is the main activity of (your) business or employer?

Industry sector of employment

Martinborough Ward

2018 2013
Industry sector Number % South Wairarapa District % Number % South Wairarapa District % 2013 - 2018
Agriculture forestry and fishing 582 27.9 17.2 585 34.3 21.0 -3
Mining 9 0.4 0.2 3 0.2 0.2 +6
Manufacturing 138 6.6 6.7 114 6.7 6.9 +24
Electricity gas water and waste services 12 0.6 0.7 15 0.9 0.5 -3
Construction 147 7.0 8.3 105 6.2 7.6 +42
Wholesale trade 54 2.6 2.7 51 3.0 3.2 +3
Retail trade 138 6.6 8.1 96 5.6 7.8 +42
Accommodation and food services 222 10.6 8.5 162 9.5 7.5 +60
Transport postal and warehousing 51 2.4 3.0 51 3.0 3.2 -
Information media and telecommunications 30 1.4 1.6 18 1.1 1.6 +12
Financial and insurance services 39 1.9 2.0 42 2.5 3.1 -3
Rental hiring and real estate services 30 1.4 1.5 45 2.6 1.8 -15
Professional scientific and technical services 177 8.5 9.7 105 6.2 7.3 +72
Administrative and support services 66 3.2 2.9 33 1.9 2.1 +33
Public administration and safety 126 6.0 9.1 57 3.3 6.8 +69
Education and training 93 4.5 6.1 84 4.9 6.5 +9
Health care and social assistance 99 4.7 6.9 81 4.7 7.7 +18
Arts and recreation services 27 1.3 1.3 27 1.6 1.9 -
Other services 48 2.3 3.4 33 1.9 3.3 +15
Not elsewhere included - - - 69 4.0 4.4 -69
Total 2,088 100.0 100.0 1,707 100.0 100.0 +381

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.