Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Martinborough Ward

2018 2013
Annual income Number % South Wairarapa District % Number % South Wairarapa District % 2013 - 2018
$5,000 or less 282 9.3 9.7 267 10.9 11.2 +15
$5,001 to $10,000 123 4.0 3.8 111 4.6 4.2 +12
$10,001 to $20,000 483 15.9 17.8 429 17.6 20.9 +54
$20,001 to $30,000 429 14.1 15.7 363 14.9 15.3 +66
$30,001 to $50,000 666 21.9 19.4 603 24.7 21.8 +63
$50,001 to $70,000 447 14.7 13.9 315 12.9 12.2 +132
$70,000 or more 609 20.0 19.8 354 14.5 14.5 +255
Total 3,042 100.0 100.0 2,439 100.0 100.0 +603

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High