Census: Print the main subject of your highest qualification.

Qualification Field

Tawa Central

2018 2013
Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture, environmental and related studies 6.0 0.6 1.0 6.0 0.6 1.2 -
Architecture building 42.0 4.1 4.0 48.0 5.2 4.6 -6.0
Creative arts 48.0 4.7 9.9 57.0 6.1 9.7 -9.0
Education 99.0 9.8 6.8 72.0 7.8 6.0 +27.0
Engineering related technologies 150.0 14.8 10.3 135.0 14.6 9.9 +15.0
Food, hospitality, and personal services 33.0 3.3 2.3 36.0 3.9 3.0 -3.0
Health 117.0 11.5 9.0 102.0 11.0 8.6 +15.0
Information technology 72.0 7.1 5.2 63.0 6.8 5.4 +9.0
Management and commerce 213.0 21.0 20.3 204.0 22.0 19.4 +9.0
Natural and physical sciences 63.0 6.2 7.1 45.0 4.9 6.8 +18.0
Society and culture 171.0 16.9 24.1 159.0 17.2 25.4 +12.0
Total 1,014.0 100.0 100.0 927.0 100.0 100.0 +87.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor