Census: 'Name of each person including visitors who spent the night of Tuesday, 6 March 2018 in this dwelling', and 'Where does the person usually live?', and 'Are there any persons who usually live in this dwelling who were absent on Census Night (Tuesday, 6 March 2018)?

Household Size

Tawa Central

2018 2013
Number of persons usually resident Number % Wellington City % Number % Wellington City % 2013 - 2018
One person 270.0 27.1 23.0 273.0 27.4 23.8 -3.0
Two persons 297.0 29.8 31.3 321.0 32.2 32.1 -24.0
Three persons 159.0 16.0 18.2 153.0 15.4 18.0 +6.0
Four persons 156.0 15.7 17.4 144.0 14.5 16.7 +12.0
Five persons 81.0 8.1 7.0 66.0 6.6 6.5 +15.0
Six persons 21.0 2.1 2.1 33.0 3.3 2.0 -12.0
Seven persons 3.0 0.3 0.7 - - 0.6 +3.0
Eight persons or more 9.0 0.9 0.4 6.0 0.6 0.4 +3.0
No usual residents - - - - - - -
Total 996.0 100.0 100.0 996.0 100.0 100.0 +0.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Moderate