Census: What is the main activity of (your) business or employer?

Industry sector of employment

Tawa Central

2018 2013
Industry sector Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture forestry and fishing 3 0.2 0.4 3 0.2 0.3 -
Mining - - 0.1 - - 0.1 -
Manufacturing 69 4.9 3.1 57 4.5 2.9 +12
Electricity gas water and waste services 12 0.8 0.8 9 0.7 0.8 +3
Construction 102 7.2 4.7 84 6.6 4.1 +18
Wholesale trade 45 3.2 2.6 42 3.3 2.8 +3
Retail trade 135 9.6 7.2 111 8.8 7.8 +24
Accommodation and food services 60 4.2 7.9 48 3.8 6.8 +12
Transport postal and warehousing 63 4.5 3.1 48 3.8 3.1 +15
Information media and telecommunications 36 2.5 3.9 36 2.8 4.2 -
Financial and insurance services 69 4.9 4.9 81 6.4 6.6 -12
Rental hiring and real estate services 15 1.1 1.5 24 1.9 2.0 -9
Professional scientific and technical services 204 14.4 17.0 174 13.7 16.7 +30
Administrative and support services 60 4.2 4.2 45 3.6 3.5 +15
Public administration and safety 201 14.2 15.2 168 13.3 13.8 +33
Education and training 126 8.9 8.5 126 10.0 8.8 -
Health care and social assistance 129 9.1 8.4 126 10.0 8.8 +3
Arts and recreation services 27 1.9 2.8 33 2.6 3.0 -6
Other services 54 3.8 3.5 54 4.3 3.8 -
Not elsewhere included - - - 24 1.9 2.5 -24
Total 1,413 100.0 100.0 1,266 100.0 100.0 +147

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.