Census: Print the main subject of your highest qualification.

Qualification Field

Wellington Central

2018 2013
Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture, environmental and related studies 9.0 0.6 1.0 9.0 0.7 1.2 -
Architecture building 39.0 2.8 4.0 39.0 2.9 4.6 -
Creative arts 117.0 8.4 9.9 93.0 6.9 9.7 +24.0
Education 69.0 4.9 6.8 48.0 3.6 6.0 +21.0
Engineering related technologies 138.0 9.9 10.3 126.0 9.3 9.9 +12.0
Food, hospitality, and personal services 27.0 1.9 2.3 33.0 2.4 3.0 -6.0
Health 87.0 6.2 9.0 75.0 5.6 8.6 +12.0
Information technology 93.0 6.6 5.2 135.0 10.0 5.4 -42.0
Management and commerce 336.0 24.0 20.3 333.0 24.7 19.4 +3.0
Natural and physical sciences 111.0 7.9 7.1 93.0 6.9 6.8 +18.0
Society and culture 375.0 26.8 24.1 366.0 27.1 25.4 +9.0
Total 1,401.0 100.0 100.0 1,350.0 100.0 100.0 +51.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor