Census: What is the main activity of (your) business or employer?

Industry sector of employment

Wellington Central

2018 2013
Industry sector Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture forestry and fishing 9 0.5 0.4 6 0.4 0.3 +3
Mining 3 0.2 0.1 6 0.4 0.1 -3
Manufacturing 36 2.0 3.1 18 1.2 2.9 +18
Electricity gas water and waste services 15 0.8 0.8 12 0.8 0.8 +3
Construction 21 1.2 4.7 12 0.8 4.1 +9
Wholesale trade 36 2.0 2.6 27 1.8 2.8 +9
Retail trade 120 6.7 7.2 120 7.8 7.8 -
Accommodation and food services 270 15.2 7.9 189 12.3 6.8 +81
Transport postal and warehousing 36 2.0 3.1 12 0.8 3.1 +24
Information media and telecommunications 45 2.5 3.9 63 4.1 4.2 -18
Financial and insurance services 93 5.2 4.9 126 8.2 6.6 -33
Rental hiring and real estate services 21 1.2 1.5 36 2.3 2.0 -15
Professional scientific and technical services 417 23.4 17.0 384 24.9 16.7 +33
Administrative and support services 84 4.7 4.2 57 3.7 3.5 +27
Public administration and safety 291 16.3 15.2 252 16.3 13.8 +39
Education and training 135 7.6 8.5 102 6.6 8.8 +33
Health care and social assistance 72 4.0 8.4 54 3.5 8.8 +18
Arts and recreation services 45 2.5 2.8 42 2.7 3.0 +3
Other services 36 2.0 3.5 24 1.6 3.8 +12
Not elsewhere included - - - 39 2.5 2.5 -39
Total 1,782 100.0 100.0 1,542 100.0 100.0 +240

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High

Please note that in the 2018 Census, where data are not provided, responses are sourced from administrative datasets, in line with the procedures developed by Statistics New Zealand to supplement the 2018 dataset. Due to this, there is no "Not elsewhere included" category in 2018, and users should use caution when comparing to earlier Census years.