Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Wellington Central

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 630 21.5 12.7 654 25.5 14.1 -24
$5,001 to $10,000 324 11.1 5.2 270 10.5 5.7 +54
$10,001 to $20,000 378 12.9 12.4 300 11.7 13.0 +78
$20,001 to $30,000 219 7.5 9.9 147 5.7 10.0 +72
$30,001 to $50,000 357 12.2 16.7 345 13.5 18.4 +12
$50,001 to $70,000 330 11.3 14.5 321 12.5 14.2 +9
$70,000 or more 696 23.7 28.6 525 20.5 24.6 +171
Total 2,931 100.0 100.0 2,565 100.0 100.0 +366

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High