Census: Print the main subject of your highest qualification.

Qualification Field

Maupuia

2018 2013
Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture, environmental and related studies 6.0 1.0 1.0 6.0 1.2 1.2 -
Architecture building 30.0 4.9 4.0 21.0 4.3 4.6 +9.0
Creative arts 75.0 12.2 9.9 54.0 11.0 9.7 +21.0
Education 42.0 6.8 6.8 24.0 4.9 6.0 +18.0
Engineering related technologies 72.0 11.7 10.3 66.0 13.4 9.9 +6.0
Food, hospitality, and personal services 15.0 2.4 2.3 18.0 3.7 3.0 -3.0
Health 63.0 10.2 9.0 57.0 11.6 8.6 +6.0
Information technology 27.0 4.4 5.2 30.0 6.1 5.4 -3.0
Management and commerce 141.0 22.9 20.3 111.0 22.6 19.4 +30.0
Natural and physical sciences 36.0 5.9 7.1 24.0 4.9 6.8 +12.0
Society and culture 108.0 17.6 24.1 81.0 16.5 25.4 +27.0
Total 615.0 100.0 100.0 492.0 100.0 100.0 +123.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor