Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Maupuia

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 174 13.3 12.7 183 16.0 14.1 -9
$5,001 to $10,000 51 3.9 5.2 57 5.0 5.7 -6
$10,001 to $20,000 165 12.6 12.4 141 12.3 13.0 +24
$20,001 to $30,000 147 11.2 9.9 132 11.5 10.0 +15
$30,001 to $50,000 255 19.5 16.7 252 22.0 18.4 +3
$50,001 to $70,000 213 16.3 14.5 153 13.4 14.2 +60
$70,000 or more 300 22.9 28.6 231 20.2 24.6 +69
Total 1,308 100.0 100.0 1,146 100.0 100.0 +162

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High