Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Maupuia

2018 2013
Annual household income Number % Wellington City % Number % Wellington City % 2013 - 2018
$20,000 or less 45.0 8.2 6.4 39.0 7.9 7.6 +6.0
$20,001 to $30,000 36.0 6.5 6.2 39.0 7.9 6.5 -3.0
$30,001 to $50,000 60.0 10.9 9.3 75.0 15.2 11.8 -15.0
$50,001 to $70,000 84.0 15.2 10.2 75.0 15.2 11.9 +9.0
$70,001 to $100,000 96.0 17.4 13.9 93.0 18.9 17.3 +3.0
$100,001 to $150,000 99.0 17.9 21.5 81.0 16.5 20.4 +18.0
$150,001 or more 132.0 23.9 32.5 90.0 18.3 24.5 +42.0
Total 552.0 100.0 100.0 492.0 100.0 100.0 +60.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High