Census: Print the main subject of your highest qualification.

Qualification Field

Island Bay West

2018 2013
Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture, environmental and related studies 12.0 0.8 1.0 21.0 1.5 1.2 -9.0
Architecture building 87.0 5.6 4.0 72.0 5.1 4.6 +15.0
Creative arts 171.0 11.0 9.9 153.0 10.8 9.7 +18.0
Education 108.0 7.0 6.8 114.0 8.0 6.0 -6.0
Engineering related technologies 132.0 8.5 10.3 123.0 8.7 9.9 +9.0
Food, hospitality, and personal services 36.0 2.3 2.3 42.0 3.0 3.0 -6.0
Health 195.0 12.6 9.0 186.0 13.1 8.6 +9.0
Information technology 69.0 4.5 5.2 45.0 3.2 5.4 +24.0
Management and commerce 243.0 15.7 20.3 195.0 13.7 19.4 +48.0
Natural and physical sciences 87.0 5.6 7.1 87.0 6.1 6.8 -
Society and culture 408.0 26.4 24.1 381.0 26.8 25.4 +27.0
Total 1,548.0 100.0 100.0 1,419.0 100.0 100.0 +129.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor