Dwelling status
Island Bay West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 1,188 | 95.7 | 93.2 | 1,164 | 95.3 | 92.7 | +24 | ||
Unoccupied dwelling residents away | 33 | 2.7 | 3.3 | 24 | 2.0 | 2.3 | +9 | ||
Unoccupied dwelling empty dwelling | 18 | 1.4 | 2.8 | 33 | 2.7 | 4.4 | -15 | ||
Total unoccupied private dwellings | 54 | 4.3 | 6.1 | 57 | 4.7 | 6.7 | -3 | ||
Dwelling under construction | 3 | 0.2 | 0.7 | - | - | 0.6 | +3 | ||
Total dwellings | 1,245 | 100.2 | 100.0 | 1,224 | 100.2 | 100.0 | +21 | ||
Total | 1,242 | 100.0 | 100.0 | 1,221 | 100.0 | 100.0 | +21 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Island Bay West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 963 | 81.1 | 69.9 | 891 | 76.7 | 59.7 | +72 | ||
Joined dwelling | 219 | 18.4 | 29.9 | 216 | 18.6 | 35.2 | +3 | ||
Other private dwelling | 3 | 0.3 | 0.2 | 3 | 0.3 | 0.2 | - | ||
Private dwelling not further defined | - | - | - | 54 | 4.7 | 4.9 | -54 | ||
Total | 1,188 | 100.0 | 100.0 | 1,161 | 100.0 | 100.0 | +27 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Island Bay West
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 1,188 | 100.0 | 99.6 | 1,161 | 99.7 | 99.7 | +27 | ||
Non private dwelling | 3 | 0.3 | 0.4 | 3 | 0.3 | 0.3 | - | ||
Total | 1,188 | 100.0 | 100.0 | 1,164 | 100.0 | 100.0 | +24 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated