Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Island Bay West

2018 2013
Annual household income Number % Wellington City % Number % Wellington City % 2013 - 2018
$20,000 or less 60.0 5.3 6.4 51.0 5.0 7.6 +9.0
$20,001 to $30,000 54.0 4.8 6.2 57.0 5.6 6.5 -3.0
$30,001 to $50,000 96.0 8.5 9.3 123.0 12.0 11.8 -27.0
$50,001 to $70,000 99.0 8.8 10.2 108.0 10.5 11.9 -9.0
$70,001 to $100,000 138.0 12.2 13.9 177.0 17.3 17.3 -39.0
$100,001 to $150,000 237.0 21.0 21.5 231.0 22.5 20.4 +6.0
$150,001 or more 444.0 39.4 32.5 279.0 27.2 24.5 +165.0
Total 1,128.0 100.0 100.0 1,026.0 100.0 100.0 +102.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High