Census: Print the main subject of your highest qualification.

Qualification Field

Strathmore (Wellington City)

2018 2013
Number % Wellington City % Number % Wellington City % 2013 - 2018
Agriculture, environmental and related studies 15.0 1.2 1.0 15.0 1.3 1.2 -
Architecture building 81.0 6.6 4.0 72.0 6.3 4.6 +9.0
Creative arts 162.0 13.3 9.9 129.0 11.3 9.7 +33.0
Education 114.0 9.3 6.8 96.0 8.4 6.0 +18.0
Engineering related technologies 132.0 10.8 10.3 150.0 13.2 9.9 -18.0
Food, hospitality, and personal services 39.0 3.2 2.3 45.0 4.0 3.0 -6.0
Health 117.0 9.6 9.0 96.0 8.4 8.6 +21.0
Information technology 54.0 4.4 5.2 48.0 4.2 5.4 +6.0
Management and commerce 207.0 17.0 20.3 186.0 16.4 19.4 +21.0
Natural and physical sciences 63.0 5.2 7.1 72.0 6.3 6.8 -9.0
Society and culture 237.0 19.4 24.1 228.0 20.1 25.4 +9.0
Total 1,221.0 100.0 100.0 1,137.0 100.0 100.0 +84.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: Poor