Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Strathmore (Wellington City)

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 444 14.8 12.7 417 16.4 14.1 +27
$5,001 to $10,000 153 5.1 5.2 156 6.1 5.7 -3
$10,001 to $20,000 507 16.9 12.4 414 16.2 13.0 +93
$20,001 to $30,000 342 11.4 9.9 291 11.4 10.0 +51
$30,001 to $50,000 510 17.0 16.7 483 18.9 18.4 +27
$50,001 to $70,000 366 12.2 14.5 312 12.2 14.2 +54
$70,000 or more 681 22.7 28.6 477 18.7 24.6 +204
Total 3,003 100.0 100.0 2,550 100.0 100.0 +453

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High