Dwelling status
Strathmore (Wellington City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 1,356 | 95.4 | 93.2 | 1,293 | 91.9 | 92.7 | +63 | ||
Unoccupied dwelling residents away | 45 | 3.2 | 3.3 | 24 | 1.7 | 2.3 | +21 | ||
Unoccupied dwelling empty dwelling | 15 | 1.1 | 2.8 | 87 | 6.2 | 4.4 | -72 | ||
Total unoccupied private dwellings | 60 | 4.2 | 6.1 | 111 | 7.9 | 6.7 | -51 | ||
Dwelling under construction | 6 | 0.4 | 0.7 | 3 | 0.2 | 0.6 | +3 | ||
Total dwellings | 1,425 | 100.2 | 100.0 | 1,407 | 100.0 | 100.0 | +18 | ||
Total | 1,422 | 100.0 | 100.0 | 1,407 | 100.0 | 100.0 | +15 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Strathmore (Wellington City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 981 | 72.5 | 69.9 | 789 | 61.0 | 59.7 | +192 | ||
Joined dwelling | 375 | 27.7 | 29.9 | 411 | 31.8 | 35.2 | -36 | ||
Other private dwelling | - | - | 0.2 | - | - | 0.2 | - | ||
Private dwelling not further defined | - | - | - | 93 | 7.2 | 4.9 | -93 | ||
Total | 1,353 | 100.0 | 100.0 | 1,293 | 100.0 | 100.0 | +60 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Strathmore (Wellington City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 1,353 | 99.8 | 99.6 | 1,293 | 100.0 | 99.7 | +60 | ||
Non private dwelling | 3 | 0.2 | 0.4 | - | - | 0.3 | +3 | ||
Total | 1,356 | 100.0 | 100.0 | 1,293 | 100.0 | 100.0 | +63 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated