Overseas arrivals
Eastern Ward (Wellington City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Less than one year | 699 | 5.8 | 7.5 | 555 | 5.5 | 6.6 | +144 | ||
1 year | 606 | 5.1 | 6.8 | 444 | 4.4 | 5.6 | +162 | ||
2 years | 639 | 5.3 | 5.8 | 474 | 4.7 | 5.1 | +165 | ||
3 years | 483 | 4.0 | 4.7 | 396 | 3.9 | 4.4 | +87 | ||
4 years | 543 | 4.5 | 4.1 | 489 | 4.8 | 5.3 | +54 | ||
5 to 9 years | 1,839 | 15.3 | 16.1 | 1,698 | 16.7 | 18.4 | +141 | ||
10 to 19 years | 2,808 | 23.4 | 24.6 | 2,115 | 20.8 | 22.0 | +693 | ||
20 years or more | 4,368 | 36.5 | 30.5 | 3,993 | 39.3 | 32.7 | +375 | ||
Not elsewhere included | 117 | 1.0 | 0.8 | 387 | 3.8 | 3.4 | -270 | ||
Total | 11,982 | 100.0 | 100.0 | 10,167 | 100.0 | 100.0 | +1,815 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate