Census: Mark as many spaces as you need to show which types of heating are used most often in this dwelling. (Multi-response)

Household fuel type

Eastern Ward (Wellington City)

2018 2013
Household fuel type Number % Wellington City % Number % Wellington City % 2013 - 2018
Electricity 10,719 80.8 80.9 11,664 87.8 88.2 -945
Gas 4,008 30.2 26.8 5,178 39.0 34.1 -1,170
Wood 1,767 13.3 14.8 2,073 15.6 17.6 -306
Coal 27 0.2 0.2 231 1.7 1.8 -204
Home heating oil - - - - - - -
Solar power 6 0.0 0.0 105 0.8 0.8 -99
No fuels used in this dwelling 414 3.1 4.8 273 2.1 3.3 +141
Other fuel 6 0.0 0.1 126 0.9 0.8 -120
Not elsewhere included 1,152 8.7 8.2 684 5.2 4.7 +468
Total 13,269 100.0 100.0 13,278 100.0 100.0 -9

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate