Method of travel to work
Eastern Ward (Wellington City)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Main method of travel | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Work at home | 1,839 | 8.3 | 8.1 | 1,113 | 5.9 | 5.5 | +726 | ||
Did not go to work today | - | - | - | 1,782.0 | 9.5 | 9.9 | -1,782.0 | ||
Drive a private car truck or van | 9,198 | 41.6 | 35.8 | 7,062 | 37.7 | 33.2 | +2,136 | ||
Drive a company car truck or van | 1,260 | 5.7 | 5.0 | 1,188 | 6.3 | 5.6 | +72 | ||
Passenger in a car truck van or company bus | 927 | 4.2 | 3.9 | 867 | 4.6 | 4.2 | +60 | ||
Public bus | 4,914 | 22.2 | 17.3 | 3,516 | 18.8 | 14.2 | +1,398 | ||
Train | 42 | 0.2 | 4.0 | 33 | 0.2 | 3.1 | +9 | ||
Bicycle | 1,320 | 6.0 | 4.0 | 1,059 | 5.7 | 3.6 | +261 | ||
Walk or jog | 1,884 | 8.5 | 19.3 | 1,500 | 8.0 | 17.7 | +384 | ||
Ferry | 9.0 | 0.0 | 0.0 | - | - | - | +9.0 | ||
Other | 693 | 3.1 | 2.5 | 609 | 3.3 | 2.9 | +84 | ||
Not elsewhere included | - | - | - | 546 | 2.9 | 2.7 | -546 | ||
Total | 22,086 | 100.0 | 100.0 | 18,726 | 100.0 | 100.0 | +3,360 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: Moderate