Dwelling status
Thorndon
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 1,893 | 88.3 | 93.2 | 1,755 | 89.6 | 92.7 | +138 | ||
Unoccupied dwelling residents away | 129 | 6.0 | 3.3 | 111 | 5.7 | 2.3 | +18 | ||
Unoccupied dwelling empty dwelling | 111 | 5.2 | 2.8 | 93 | 4.7 | 4.4 | +18 | ||
Total unoccupied private dwellings | 240 | 11.2 | 6.1 | 204 | 10.4 | 6.7 | +36 | ||
Dwelling under construction | 12 | 0.6 | 0.7 | - | - | 0.6 | +12 | ||
Total dwellings | 2,148 | 100.1 | 100.0 | 1,959 | 100.0 | 100.0 | +189 | ||
Total | 2,145 | 100.0 | 100.0 | 1,959 | 100.0 | 100.0 | +186 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Thorndon
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 879 | 46.7 | 69.9 | 483 | 27.7 | 59.7 | +396 | ||
Joined dwelling | 1,002 | 53.2 | 29.9 | 1,155 | 66.3 | 35.2 | -153 | ||
Other private dwelling | 3 | 0.2 | 0.2 | 3 | 0.2 | 0.2 | - | ||
Private dwelling not further defined | - | - | - | 99 | 5.7 | 4.9 | -99 | ||
Total | 1,884 | 100.0 | 100.0 | 1,743 | 100.0 | 100.0 | +141 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Thorndon
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 1,884 | 99.5 | 99.6 | 1,743 | 99.3 | 99.7 | +141 | ||
Non private dwelling | 9 | 0.5 | 0.4 | 9 | 0.5 | 0.3 | - | ||
Total | 1,893 | 100.0 | 100.0 | 1,755 | 100.0 | 100.0 | +138 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated