Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Thorndon

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 318 8.6 12.7 261 8.3 14.1 +57
$5,001 to $10,000 150 4.0 5.2 135 4.3 5.7 +15
$10,001 to $20,000 348 9.4 12.4 345 10.9 13.0 +3
$20,001 to $30,000 303 8.2 9.9 288 9.1 10.0 +15
$30,001 to $50,000 630 17.0 16.7 600 19.0 18.4 +30
$50,001 to $70,000 681 18.4 14.5 552 17.5 14.2 +129
$70,000 or more 1,281 34.5 28.6 981 31.0 24.6 +300
Total 3,708 100.0 100.0 3,162 100.0 100.0 +546

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High