Household Income
Thorndon
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Annual household income | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
$20,000 or less | 87.0 | 5.1 | 6.4 | 96.0 | 6.4 | 7.6 | -9.0 | ||
$20,001 to $30,000 | 81.0 | 4.8 | 6.2 | 90.0 | 6.0 | 6.5 | -9.0 | ||
$30,001 to $50,000 | 159.0 | 9.4 | 9.3 | 156.0 | 10.4 | 11.8 | +3.0 | ||
$50,001 to $70,000 | 198.0 | 11.7 | 10.2 | 183.0 | 12.2 | 11.9 | +15.0 | ||
$70,001 to $100,000 | 246.0 | 14.5 | 13.9 | 252.0 | 16.8 | 17.3 | -6.0 | ||
$100,001 to $150,000 | 342.0 | 20.2 | 21.5 | 318.0 | 21.2 | 20.4 | +24.0 | ||
$150,001 or more | 579.0 | 34.2 | 32.5 | 402.0 | 26.9 | 24.5 | +177.0 | ||
Total | 1,692.0 | 100.0 | 100.0 | 1,497.0 | 100.0 | 100.0 | +195.0 |
Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High