Dwelling status
Brooklyn East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | |||
Occupied dwelling | 1,107 | 91.8 | 93.2 | 1,080 | 93.5 | 92.7 | +27 | ||
Unoccupied dwelling residents away | 45 | 3.7 | 3.3 | 33 | 2.9 | 2.3 | +12 | ||
Unoccupied dwelling empty dwelling | 48 | 4.0 | 2.8 | 30 | 2.6 | 4.4 | +18 | ||
Total unoccupied private dwellings | 93 | 7.7 | 6.1 | 63 | 5.5 | 6.7 | +30 | ||
Dwelling under construction | 6 | 0.5 | 0.7 | 12 | 1.0 | 0.6 | -6 | ||
Total dwellings | 1,206 | 100.0 | 100.0 | 1,155 | 100.0 | 100.0 | +51 | ||
Total | 1,206 | 100.0 | 100.0 | 1,155 | 100.0 | 100.0 | +51 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Brooklyn East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Separate house | 804 | 72.8 | 69.9 | 696 | 64.4 | 59.7 | +108 | ||
Joined dwelling | 300 | 27.2 | 29.9 | 348 | 32.2 | 35.2 | -48 | ||
Other private dwelling | - | - | 0.2 | - | - | 0.2 | - | ||
Private dwelling not further defined | - | - | - | 36 | 3.3 | 4.9 | -36 | ||
Total | 1,104 | 100.0 | 100.0 | 1,080 | 100.0 | 100.0 | +24 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Brooklyn East
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Wellington City % | Number | % | Wellington City % | 2013 - 2018 | ||
Private dwelling | 1,104 | 99.7 | 99.6 | 1,080 | 100.0 | 99.7 | +24 | ||
Non private dwelling | 3 | 0.3 | 0.4 | - | - | 0.3 | +3 | ||
Total | 1,107 | 100.0 | 100.0 | 1,080 | 100.0 | 100.0 | +27 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated