Census: From all sources of income identified, what will the total income be: that you got yourself before tax or anything was taken out of it in the 12 months that will end on 31 March 2018'

Annual individual income

Brooklyn East

2018 2013
Annual income Number % Wellington City % Number % Wellington City % 2013 - 2018
$5,000 or less 216 9.6 12.7 249 11.7 14.1 -33
$5,001 to $10,000 96 4.3 5.2 102 4.8 5.7 -6
$10,001 to $20,000 210 9.3 12.4 261 12.2 13.0 -51
$20,001 to $30,000 186 8.3 9.9 195 9.1 10.0 -9
$30,001 to $50,000 360 16.0 16.7 357 16.7 18.4 +3
$50,001 to $70,000 345 15.3 14.5 315 14.8 14.2 +30
$70,000 or more 837 37.2 28.6 654 30.7 24.6 +183
Total 2,253 100.0 100.0 2,133 100.0 100.0 +120

Source: Statistics New Zealand, Census of Population and Dwellings 2018.
Stats NZ data quality rating: High