Census: From all sources of income identified, what will the total income be: that you got yourself, before tax or anything was taken out of it, in the 12 months that will end on 31 March 2018.

Household Income

Brooklyn East

2018 2013
Annual household income Number % Wellington City % Number % Wellington City % 2013 - 2018
$20,000 or less 45.0 4.4 6.4 69.0 7.1 7.6 -24.0
$20,001 to $30,000 66.0 6.5 6.2 48.0 4.9 6.5 +18.0
$30,001 to $50,000 63.0 6.2 9.3 90.0 9.3 11.8 -27.0
$50,001 to $70,000 102.0 10.0 10.2 114.0 11.7 11.9 -12.0
$70,001 to $100,000 147.0 14.4 13.9 192.0 19.8 17.3 -45.0
$100,001 to $150,000 231.0 22.6 21.5 189.0 19.4 20.4 +42.0
$150,001 or more 369.0 36.1 32.5 270.0 27.8 24.5 +99.0
Total 1,023.0 100.0 100.0 972.0 100.0 100.0 +51.0

Source: Statistics New Zealand, Census of Population and Dwellings
Stats NZ data quality rating: High