Census: When were you born?

Age structure - Five year age groups

Area Outside Ward (Carterton District)

2018 2013
Five year age groups (years) Number % Carterton District % Number % Carterton District % 2013 - 2018
0 to 4 years 498 5.4 5.4 543 6.6 6.6 -45
5 to 9 years 624 6.8 6.8 561 6.8 6.8 +63
10 to 14 years 621 6.8 6.8 534 6.5 6.5 +87
15 to 19 years 528 5.7 5.7 549 6.7 6.7 -21
20 to 24 years 360 3.9 3.9 309 3.8 3.8 +51
25 to 29 years 393 4.3 4.3 273 3.3 3.3 +120
30 to 34 years 384 4.2 4.2 375 4.6 4.6 +9
35 to 39 years 453 4.9 4.9 474 5.8 5.8 -21
40 to 44 years 561 6.1 6.1 597 7.2 7.2 -36
45 to 49 years 645 7.0 7.0 600 7.3 7.3 +45
50 to 54 years 654 7.1 7.1 648 7.9 7.9 +6
55 to 59 years 732 8.0 8.0 621 7.5 7.5 +111
60 to 64 years 687 7.5 7.5 606 7.4 7.4 +81
65 to 69 years 669 7.3 7.3 582 7.1 7.1 +87
70 to 74 years 612 6.7 6.7 390 4.7 4.7 +222
75 to 79 years 378 4.1 4.1 240 2.9 2.9 +138
80 to 84 years 207 2.3 2.3 189 2.3 2.3 +18
85 years and over 192 2.1 2.1 141 1.7 1.7 +51
Total 9,198 100.0 100.0 8,235 100.0 100.0 +963

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high