Census: Mark as many spaces as you need to show which types of heating are used most often in this dwelling. (Multi-response)

Household fuel type

Area Outside Ward (Carterton District)

2018 2013
Household fuel type Number % Carterton District % Number % Carterton District % 2013 - 2018
Electricity 2,199 63.2 63.2 2,211 68.8 68.8 -12
Gas 339 9.7 9.7 597 18.6 18.6 -258
Wood 2,685 77.2 77.2 2,550 79.4 79.4 +135
Coal 30 0.9 0.9 84 2.6 2.6 -54
Home heating oil - - - - - - -
Solar power 3 0.1 0.1 96 3.0 3.0 -93
No fuels used in this dwelling 21 0.6 0.6 18 0.6 0.6 +3
Other fuel 12 0.3 0.3 45 1.4 1.4 -33
Not elsewhere included 228 6.6 6.6 108 3.4 3.4 +120
Total 3,477 100.0 100.0 3,213 100.0 100.0 +264

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate