Number of bedrooms per occupied dwelling
Area Outside Ward (Carterton District)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number of bedrooms | Number | % | Carterton District % | Number | % | Carterton District % | 2013 - 2018 | ||
One bedroom | 177 | 4.8 | 4.8 | 141 | 4.4 | 4.4 | +36 | ||
Two bedrooms | 588 | 16.1 | 16.1 | 477 | 14.9 | 14.9 | +111 | ||
Three bedrooms | 1,767 | 48.3 | 48.3 | 1,551 | 48.3 | 48.3 | +216 | ||
Four bedrooms | 882 | 24.1 | 24.1 | 816 | 25.4 | 25.4 | +66 | ||
Five or more bedrooms | 240 | 6.6 | 6.6 | 225 | 7.0 | 7.0 | +15 | ||
Not elsewhere included | - | - | - | 111 | 3.5 | 3.5 | -111 | ||
Total | 3,657 | 100.0 | 100.0 | 3,210 | 100.0 | 100.0 | +447 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: High