Housing tenure
Area Outside Ward (Carterton District)
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Tenure type | Number | % | Carterton District % | Number | % | Carterton District % | 2013 - 2018 | ||
Dwelling owned or partly owned | 2,406 | 66.0 | 66.0 | 1,965 | 62.7 | 62.7 | +441 | ||
Dwelling held in a family trust | 402 | 11.0 | 11.0 | 351 | 11.2 | 11.2 | +51 | ||
Total owned | 2,808 | 77.0 | 77.0 | 2,316 | 73.9 | 73.9 | +492 | ||
Dwelling not owned and not held in a family trust | 840 | 23.0 | 23.0 | 822 | 26.2 | 26.2 | +18 | ||
Not elsewhere included | - | - | - | 159 | 5.1 | 5.1 | -159 | ||
Total | 3,645 | 100.0 | 100.0 | 3,135 | 100.0 | 100.0 | +510 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate