Overseas arrivals
Paraparaumu Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Years since arrival | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
Less than one year | 156 | 3.2 | 3.4 | 120 | 3.0 | 2.7 | +36 | ||
1 year | 198 | 4.1 | 3.6 | 114 | 2.8 | 2.7 | +84 | ||
2 years | 162 | 3.4 | 3.0 | 120 | 3.0 | 2.6 | +42 | ||
3 years | 147 | 3.0 | 2.6 | 108 | 2.7 | 2.6 | +39 | ||
4 years | 147 | 3.0 | 2.6 | 240 | 5.9 | 4.8 | -93 | ||
5 to 9 years | 666 | 13.8 | 13.3 | 747 | 18.4 | 18.1 | -81 | ||
10 to 19 years | 1,128 | 23.3 | 23.4 | 573 | 14.1 | 13.4 | +555 | ||
20 years or more | 2,226 | 46.1 | 48.1 | 2,040 | 50.2 | 53.1 | +186 | ||
Not elsewhere included | 48 | 1.0 | 1.0 | 117 | 2.9 | 2.7 | -69 | ||
Total | 4,833 | 100.0 | 100.0 | 4,062 | 100.0 | 100.0 | +771 |
Source: Statistics New Zealand, Census of Population and Dwellings 2018
Stats NZ data quality rating: Moderate