Dwelling status
Paraparaumu Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | |||
Occupied dwelling | 8,343 | 91.8 | 87.8 | 7,935 | 92.2 | 87.2 | +408 | ||
Unoccupied dwelling residents away | 399 | 4.4 | 6.0 | 285 | 3.3 | 4.2 | +114 | ||
Unoccupied dwelling empty dwelling | 324 | 3.6 | 5.7 | 366 | 4.3 | 8.1 | -42 | ||
Total unoccupied private dwellings | 708 | 7.8 | 11.5 | 651 | 7.6 | 12.3 | +57 | ||
Dwelling under construction | 24 | 0.3 | 0.5 | 24 | 0.3 | 0.5 | - | ||
Total dwellings | 9,087 | 100.0 | 100.0 | 8,610 | 100.0 | 100.0 | +477 | ||
Total | 9,090 | 100.0 | 100.0 | 8,610 | 100.0 | 100.0 | +480 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Dwelling structure
Paraparaumu Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling structure | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
Separate house | 6,978 | 84.0 | 86.3 | 6,306 | 79.8 | 82.5 | +672 | ||
Joined dwelling | 1,287 | 15.5 | 13.3 | 1,209 | 15.3 | 12.8 | +78 | ||
Other private dwelling | 45 | 0.5 | 0.4 | 66 | 0.8 | 0.5 | -21 | ||
Private dwelling not further defined | - | - | - | 315 | 4.0 | 4.2 | -315 | ||
Total | 8,307 | 100.0 | 100.0 | 7,899 | 100.0 | 100.0 | +408 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate
Dwelling occupancy status
Paraparaumu Ward
2018 | 2013 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dwelling type | Number | % | Kāpiti Coast District % | Number | % | Kāpiti Coast District % | 2013 - 2018 | ||
Private dwelling | 8,307 | 99.6 | 99.6 | 7,899 | 99.5 | 99.6 | +408 | ||
Non private dwelling | 39 | 0.5 | 0.4 | 39 | 0.5 | 0.4 | - | ||
Total | 8,343 | 100.0 | 100.0 | 7,935 | 100.0 | 100.0 | +408 |
Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Unrated