Census: Mark as many spaces as you need to show which types of heating are used most often in this dwelling. (Multi-response)

Household fuel type

Paraparaumu Ward

2018 2013
Household fuel type Number % Kāpiti Coast District % Number % Kāpiti Coast District % 2013 - 2018
Electricity 6,000 76.1 76.1 6,207 81.7 81.4 -207
Gas 2,415 30.6 23.8 2,994 39.4 32.1 -579
Wood 2,130 27.0 38.3 2,055 27.0 39.4 +75
Coal 15 0.2 0.3 90 1.2 1.6 -75
Home heating oil - - - - - - -
Solar power 3 0.0 0.1 90 1.2 1.5 -87
No fuels used in this dwelling 99 1.3 1.1 90 1.2 1.1 +9
Other fuel 6 0.1 0.1 69 0.9 1.0 -63
Not elsewhere included 516 6.5 6.9 300 3.9 3.8 +216
Total 7,881 100.0 100.0 7,599 100.0 100.0 +282

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Moderate