Census: When were you born?

Age structure - Five year age groups

Waikanae Ward

2018 2013
Five year age groups (years) Number % Kāpiti Coast District % Number % Kāpiti Coast District % 2013 - 2018
0 to 4 years 606 4.5 5.0 543 4.6 5.8 +63
5 to 9 years 720 5.4 6.2 606 5.1 6.2 +114
10 to 14 years 657 4.9 6.1 648 5.5 6.4 +9
15 to 19 years 582 4.3 5.5 537 4.5 5.6 +45
20 to 24 years 420 3.1 4.0 360 3.0 3.9 +60
25 to 29 years 450 3.3 4.3 267 2.3 3.2 +183
30 to 34 years 492 3.7 4.2 357 3.0 3.9 +135
35 to 39 years 561 4.2 4.9 525 4.4 5.1 +36
40 to 44 years 660 4.9 5.7 735 6.2 7.1 -75
45 to 49 years 855 6.4 7.2 762 6.4 7.2 +93
50 to 54 years 852 6.3 7.1 804 6.8 7.4 +48
55 to 59 years 936 7.0 7.2 711 6.0 6.4 +225
60 to 64 years 885 6.6 6.4 876 7.4 6.5 +9
65 to 69 years 1,074 8.0 6.8 1,050 8.9 6.8 +24
70 to 74 years 1,194 8.9 6.6 984 8.3 6.0 +210
75 to 79 years 1,011 7.5 5.3 771 6.5 4.8 +240
80 to 84 years 699 5.2 3.7 639 5.4 4.0 +60
85 years and over 798 5.9 3.8 663 5.6 3.7 +135
Total 13,452 100.0 100.0 11,829 100.0 100.0 +1,623

Source: Statistics New Zealand, Census of Population and Dwellings 2013 and 2018.
Stats NZ data quality rating: Very high